Kinematics: Difference between revisions
Daniel Hall (talk | contribs) Started kinematics page |
Daniel Hall (talk | contribs) Changed main category to Kinematics. |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
<math display="block">s = x - x_0</math> | <math display="block">s = x - x_0</math> | ||
Where <math>s</math> is the displacement of the body, which may also be expressed as <math>\Delta x</math>. | Where <math>s</math> is the displacement of the body, which may also be expressed as <math>\Delta x</math>. Additionally, in constant acceleration, a body's displacement may also be expressed as: | ||
<math display="block">\begin{align} | |||
s &= v_0 t + \frac{1}{2} a t^2 \\ | |||
&= \frac{1}{2} \left(v_0 + v\right)t | |||
\end{align}</math> | |||
Where <math display="inline">a</math> is the acceleration, <math>v</math> is the velocity, <math>v_0</math> is the initial velocity, and <math>t</math> is the time. | |||
== Velocity == | |||
A body's ''velocity'' is the rate at which it is displaced over a given interval of time. Therefore, the velocity <math>v</math> is proportional to the displacement <math>\Delta x</math> and change in time <math>\Delta t</math>, such that: | |||
<math display="block">v = \frac{\Delta x}{\Delta t}</math> | |||
The velocity at a given moment for a body experiencing some acceleration <math>a</math> over a period of <math>t</math> starting at some velocity <math>v_0</math> is given by: | |||
<math display="block">v = v_0 + a t</math> | |||
Additionally, when displacement <math>s</math> is known, the velocity is given by: | |||
<math display="block">v^2 - v_0^2 = 2 a s</math> | |||
== Acceleration == | |||
A body's ''acceleration'' is the rate at which an object's velocity changes over a given interval of time. Thus, the acceleration <math>a</math> is given by the change in velocity <math>\Delta v</math> over an interval <math>\Delta t</math>, such that: | |||
<math display="block">a = \frac{\Delta v}{\Delta t}</math> | |||
[[Category:Kinematics]] | |||
Latest revision as of 06:16, 16 February 2026
Kinematics is the study of a body's motion without concern to the forces that act upon it.
Displacement
[edit | edit source]A body's displacement is its change in position from some initial point of reference. Displacement is defined the difference between that body's current position and its initial position , such that:
Where is the displacement of the body, which may also be expressed as . Additionally, in constant acceleration, a body's displacement may also be expressed as:
Where is the acceleration, is the velocity, is the initial velocity, and is the time.
Velocity
[edit | edit source]A body's velocity is the rate at which it is displaced over a given interval of time. Therefore, the velocity is proportional to the displacement and change in time , such that:
The velocity at a given moment for a body experiencing some acceleration over a period of starting at some velocity is given by:
Additionally, when displacement is known, the velocity is given by:
Acceleration
[edit | edit source]A body's acceleration is the rate at which an object's velocity changes over a given interval of time. Thus, the acceleration is given by the change in velocity over an interval , such that: