Centripetal acceleration: Difference between revisions
Appearance
Daniel Hall (talk | contribs) Created centripetal acceleration page |
Daniel Hall (talk | contribs) m Added some links |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
''Centripetal acceleration'', <math display="inline">\vec{a_c}</math>, is the acceleration that accounts for an object in circular motion's change in direction. Centripetal acceleration is inversely proportional to velocity <math>\vec{v}</math> and radius <math>r</math>, such that: | ''Centripetal acceleration'', <math display="inline">\vec{a_c}</math>, is the [[Kinematics#Acceleration|acceleration]] that accounts for an object in circular motion's change in direction. Centripetal acceleration is inversely proportional to [[Kinematics#Velocity|velocity]] <math>\vec{v}</math> and radius <math>r</math>, such that: | ||
<math display="block">\vec{a_{c}} = \frac{v^2}{r}</math> | <math display="block">\vec{a_{c}} = \frac{v^2}{r}</math> | ||
[[Category:Rotational kinematics]] | |||
[[Category: | |||
Latest revision as of 06:24, 16 February 2026
Centripetal acceleration, , is the acceleration that accounts for an object in circular motion's change in direction. Centripetal acceleration is inversely proportional to velocity and radius , such that: